Bhandup West, Mumbai, Maharashtra
GST No. 27AAHPT0098E1ZJ
Call 08048971198 90% Response Rate
Send Enquiry
| Production Capacity | 600 kg/hr |
| Defrosting Method | yes |
| Partition Board Space | yes |
| Average Connected Load | yes |
| Effective Yay Area | yes |
| Form | yes |
| Material | yes |
| Power | yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 10 litre |
| Material | Aluminum |
| Country of Origin | Made in India |
| 12 | wereafeaf |
View Complete details
| Capacity | 250 kg/hr |
| Automation grade | Semi Automatic |
| Heating type | Steam |
| Machine type | Tray dryer |
| Power load | 20 kW |
| Body material | SS 316 |
| Application | Mixed fruits |
| Voltage | 380 V |
| Phase | Three phase |
| Control panel | Digital control |
View Complete details