Bhandup West, Mumbai, Maharashtra
GST No. 27AAHPT0098E1ZJ
Call 08048971198 78% Response Rate
Nature of Business | Exporter and Manufacturer |
Additional Business | ExporterSupplier |
Company CEO | Nitin Thakur |
Key Customers | Cipla India Limited, GoaPhilips Electronics India Limited, PunjabWockhardt Hospital HyderabadSiemens Limited, Kolkata, West Bengal |
Registered Address | H-311/312, Sharad Industrial Estate, Lake Road,, Mumbai- 400 078, Maharashtra, India |
Industry | Manufacturing and Trading of Dehumidifier and Energy Saver |
Total Number of Employees | Upto 10 People |
Year of Establishment | 1992 |
Legal Status of Firm | Individual - Proprietor |
Promoter | Mr. Nitin Thakur |
Annual Turnover | Rs. 2 - 5 Crore |
Top Export Countries![]() |
|
Location Type | URBAN |
Building Infrastructure | Permanent |
Size of Premises | 300 square meters |
Space Around | Front porch |
No. of Research / QC Staff | 1 - 5 People |
No. of Engineers and Technicians | 1 - 5 People |
No. of Skilled Staff | 1 - 5 People |
No. of Semi-skilled Staff | 1 - 5 People |
No. of Consultants | 1 - 5 People |
Primary Competitive Advantage | Experienced R & D DepartmentGood Financial Position & TQMLarge Product LineLarge Production Capacity |
Quality Measures / Testing Facilities | Yes |
Import Export Code (IEC) | 03080***** |
Banker | State Bank of IndiaSTATE BANK OF INDIASTATE BANK OF INDIA |
GST No. | 27AAHPT0098E1ZJ |
Customized Packaging | Yes |
Payment Mode | CashChequeCredit CardDDOnlineWire Transfer |
We deliver only those products, which are at par with international standards, in terms of efficiency and durability. We have developed a highly sophisticated quality control unit, which is managed by well trained auditors. They stick to numerous quality testing measures, while assessing the efficiency of every process, starting from procurement of raw material to final dispatch of products.
The finished products are checked by them on the following parameters:
Leveraging on considerable years of experience, we are engaged in manufacturing, supplying and exporting Industrial Products. These products, made using high grade raw material, finds wide application in textile, chemical, paper and various other industries.
Technology Transfer
The One Stop Extrusion Blow Moulding Solution ProviderOur range encompasses:
Product Category | Products |
Rotary Dryer | Rotary Dryer |
Refrigerant Dehumidifier | Industrial Refrigerant Dehumidifier |
Drum hating system | multiple drum heating |
Tray dryer | Tray Dryer |
High efficiency |
Our organization is backed by a competent and diligent team. The professionals of our team hold mammoth knowledge in their respective purviews. Furthermore, they work in proper coordination for smooth functioning of our business unit. Our skilled engineers help us in manufacturing electronic products, which are at par with international quality standards.
Our team consists of following professionals:
Ever since inception, we have maintained a decent rapport with our clients. Apart from facilitating them with highly efficient products, we carry out a hassle free delivery process, which is most sought after by the patrons. Furthermore, for client's convenience, we customize our range of products. Our professionals ensure that the prices remain nominal so that our consumers can avail the range easily.
Some of our reputed clients are mentioned below:
Ace | Aditya Birla | Asian Paint | Associate | Atomic |
Bharat | Bharat Starch | Bombay | Cadbury | Cipla |
Colgate | Defence | Endurance | Exide | Greaves |
Ambuja | Hero Honda | Indal | Itc | Mahindra |
Marc | Philips | Markwel | Meditech | Nicholas |
Siemens | Ambuja Cement | VIP | Vossach | NSC |
Today, we are one of the prominent names for procuring high quality Electronic Products. We have gained widespread goodwill in the market owing to our ethical business policies and holistic solutions.
Technology Transfer
The One Stop Extrusion Blow Moulding Solution ProviderSome of the other reasons which have helped us reach at the pinnacle of success are: