Bhandup West, Mumbai, Maharashtra
GST No. 27AAHPT0098E1ZJ
Call 08048971198 78% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Automatic |
Material | SS 304,SS 316,GI material |
Design | Customized |
Condition | New |
Tray chambers | 2 to 192 |
Additional Information:
View Complete details
Product Brochure
Type | Batch Type |
Design | Electric Tray |
Capacity | 100 - 4000 kg |
Number of Trays | 1000 |
Automation Grade | Automatic |
In the Heat Dryer, moisture is dried whereas in Freeze Dehydrator moisture is converted in liquid and expelled out.
Due to moisture evaporation in Heat dryer at higher temperature, most of the smell is also evaporated also browning occurs and taste as well texture may also change to undesirable level. For the same reason Vacuum dryer is also not recommended.
On the contrary, in Freeze Dehydrator moisture is removed at low temperature, here taste, smell and texture are maintained, also softening can be maintained to the desired level.
In Freeze Dehydrator color touch screen display allows user six levels of programming suitable for various products ranging from Veg to Non-Veg.
The Freeze Dehydrator is fully automatic dryer with auto-magnetic locking, inbuilt dehydration timer, bar graph, mini receipt, safety features, auto refrigeration after cycle completion, perforated food grade trays and piece of mind
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Temperature Range | ambient |
Model Name/Number | HTD |
Usage/Application | Industrial |
Size | 3X3X5 ft |
Product Type | Food dryer |
Brand | DUEX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | DUEX |
Automation Grade | Automatic |
Capacity | 50-2000 kG |
Material | SS |
Material Grade | SS |
Max Temperature | 100-200 deg C |
Heating Resource | Electric |
Design | Customized |
Corrosion Resistant | yes |
Finishing | Fine |
Frequency | 50 Hz |
Model Name/Number | HTD48 |
Polished | Buffed |
Power Source | Electricity |
Voltage | 230 / 415 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | DUEX |
Automation Grade | Automatic |
Capacity | 50-2000 kG |
Material | SS |
Material Grade | SS |
Max Temperature | 100-200 deg C |
Design | Standard |
Corrosion Resistant | yes |
Finishing | Fine |
Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Type | Batch Type |
Design | Electric Tray Type |
Capacity | 10 to 4000 kG |
Number of Trays | 1000 max |
Automation Grade | Automatic |
For leaves drying, we have recommended perforated trays.
Trays are SS 304 construction and chamber is of SS magnetic material.
Product drying may take a few hours depending on the temperature at which it is dried.
The machine is settable from 30 to 100 deg C, depending on product moisture and loading it will take different time to reach the desired temperature.
Though each tray can occupy around 3-5 kG, depending on lower density material like leaves loading will drastically reduce.
Product to be stirred periodically for almost equal moisture removal.
Initial trial to be conducted by the client at different temperatures for judging approximate drying time and moisture removal.
View Complete details
Product Brochure
Condition | New |
Material Grade | SS |
Automatic Grade | Automatic |
Design | Customized |
a) All SS construction
b) Built for Pharma industry
c) Fastest chilling time
d) Excellent insulation
e) Pump, Stirring version
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | DUEX |
Capacity | 12, 24...400 tray dryer |
Automation Grade | Automatic |
Material | Stainless Steel 304 / 316 |
Phase | 1, 3 |
Power Source | electric |
Voltage | 230 V |
Max Temperature | 200 Deg C |
Design | Standard |
Available Material Grade | SS |
Additional Information:
View Complete details
Product Brochure
Brand | DUEX |
Capacity | 10 - 4000 kG |
Material | Stainless Steel |
Automation Grade | Automatic |
Type | SS |
View Complete details
Material | Stainless Steel |
Number of Trays | 10 |
Weight | 100 kg |
Shape | Rectangular |
Power | 2000 Watts |
Voltage | 220 V |
Capacity | 200 Kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 2000 |
Heating Media | Electric |
Number Of Tray | 192 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Drying |
Capacity | 25 - 5000 kG |
Material | Veg/ Fruit/ Slurry |
Automation Grade | Automatic |
Surface Finish | Polished |
Brand | DUEX |
Max Temperature | 150 |
Power | 2 kW |
Voltage | 230 / 415 |
Weight | 150 kG |
Rotor Speed | 3-4 RPM adjustable |
Additional Information:
View Complete details
Product Brochure
Brand | DUEX |
Material | Stainless Steel |
Capacity | 12-400 trays |
Heating Media | Electric |
Number Of Tray | 4-400 trays |
Max Temperature | 100-200 |
Voltage | 230/415 VAC |
View Complete details
Product Brochure
Capacity | 30-3000 kG |
Heating Media | Electric |
Number Of Tray | 4-400 trays |
Max Temperature | 100 |
Voltage | 230/415 |
Control | Digital |
Power | 2/4/6 |
Weight | 100 |
Warranty | 1 yr |
Electricity Supply | 230 / 415 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | HTD4 |
Application | Turmeric / Ginger dryer |
Automation Grade | Automatic |
Usage/Application | Industrial |
Contact Parts Material | SS 304 |
Phase | SIngle Phase |
Voltage Supply | 230 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Input Capacity | 50-5000 kg |
Automation Grade | Automatic |
Dryer Type | Batch Type |
End Product | Dried cut vegetables |
Material of Construction | SS |
Suitable for | Cherries, Apple, Banana, Multipurpose |
End Packaging | Export |
Power Consumption | 2 kW |
Design | SS |
The Fruit Fruit Dehydrator is fully automatic dryer with auto-magnetic locking, inbuilt dehydration timer, bar graph, mini receipt, safety features, auto refrigeration after cycle completion, perforated food grade trays and piece of mind.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Design Type | Standard |
Capacity | 100 |
Power Consumption | 4 kW |
Country of Origin | Made in India |
Rs | 60,000 |
Additional Information:
View Complete details
Product Brochure
Type | Batch Type |
Design | Electric Tray Type |
Capacity | 30-2000 kG |
Number of Trays | 6 - 400 |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 50-100 kg |
Type | Tray Dryer |
Material | Stainless Steel |
Automation Grade | Automatic |
Heating Resource | Electrical heating |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | fractional HP |
Material of Construction(Contact) | SS |
Power Consumption | 3 Kwh |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | DUEX |
Capacity | 12, 24...400 tray dryer |
Material | Stainless Steel |
Automation Grade | Automatic |
Additional Information:
View Complete details
Product Brochure
Brand | DUEX |
Material | Stainless Steel |
Automation Grade | Automatic |
Design | Standard |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Dryer Type | Batch Type |
End Product | dehydration |
Additional Information:
View Complete details
Product Brochure
Brand | DUEX |
Capacity | 10 - 4,000 kG |
Material | Stainless Steel |
Automation Grade | Automatic |
Color | SS |
Heating Media | Electric |
Number Of Tray | 1000 max |
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Additional Information:
View Complete details