Bhandup West, Mumbai, Maharashtra
GST No. 27AAHPT0098E1ZJ
Call 08048971198 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Number Of Tray | 12 |
| Material | SS |
| Number Of Shelves | 6 |
| Voltage | 230 |
| Capacity | 12-15 kG |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Usage/Application | Food and fruit dryer |
| Country of Origin | Made in India |
| 12 | 3535353 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(Litre) | 500L |
| Number Of Tray | 12 |
| Material | SS / MS |
| Number Of Shelves | 12 |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power | 2 kW |
| Max Temperature | 60 deg C |
| Surface Finishing | Polixhed / colored |
| Voltage | 230 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity(Litre) | 300 |
| Material | yes |
| Automation Grade | Automatic |
| Max Temperature | yes |
| Power Source | yes |
| Voltage | yes |
| Country of Origin | Made in India |
View Complete details